Anzahl | Stückpreis |
---|---|
Bis 2 |
275,00 €*
|
Bis 4 |
272,00 €*
|
Bis 6 |
269,00 €*
|
Ab 7 |
267,00 €*
|
Versandfertig in 1 Tag, Lieferzeit 2-5 Arbeitstage
Produktnummer:
SW11804
Produktinformationen "Eminence KappaLITE 3012HO 8 Ohm"
Beschreibung Eminence KappaLITE 3012HO 8 Ohm
KappaLITE 3012HO - empfohlen als Tieftöner, Bass/Mitten- Speaker oder reiner Mitteltöner in geschlossenen und Bassreflex- Gehäusen. Eine beliebte Wahl für 12" - Line -Arrays und Bassgitarrenanwendungen.
SPECIFICATION KappaLITE 3012HO | |
Nominal Basket Diameter | 12", 305 mm |
Nominal Impedance* | 8 Ω |
Power Rating* | |
Program Power |
800 W |
Watts | 400 W |
Resonance | 52 Hz |
Usable Frequency Range | 51 Hz - 3.5 kHz |
Sensitivity* | 100.5 dB |
Magnet Weight | 11 oz. |
Gap Height | 0.365", 9.3 mm |
Voice Coil Diameter | 3", 76 mm |
THIELE & SMALL PARAMETERS KappaLITE 3012HO |
|
Resonant Frequency (fs) | 52 Hz |
DC Resistance (Re) | 5.5 Ω |
Coil Inductance (Le) | 0.57m H |
Mechanical Q (Qms) | 8.39 |
Electromagnetic Q (Qes) | 0.33 |
Total Q (Qts) | 0.32 |
Compliance Equivalent Volume (Vas) | 81.1 liters / 2.86 cu.ft. |
Peak Diaphragm Displacement Volume (Vd) | 330 cc |
Mechanical Compliance of Suspension (Cms) | 0.2 mm/N |
BL Product (BL) | 15.9 T-M |
Diaphragm Mass Inc. Airload (MMs) | 47 grams |
Efficiency Bandwidth Product (EBP) | 157 |
Maximum Linear Excursion (Xmax) | 6.2 mm |
Surface Area of Cone (Sd) | 532.4 cm2 |
Maximum Mechanical Limit (Xlim) | 12.5 mm |
MOUNTING INFORMATION KappaLITE 3012HO | |
Recommended Enclosure Volume | |
Sealed | 28-76 liters / 1-2.7 cu.ft. |
Vented | 41-110 liters / 1.5-3.9 cu.ft. |
Driver Volume Displaced | 0.054 cu.ft. / 1.53 liters |
Overall Diameter | 12.38", 314.5 mm |
Baffle Hole Diameter | 11.06", 280.9 mm |
Front Sealing Gasket | Yes |
Rear Sealing Gasket | Yes |
Mounting Holes Diameter | 0.28", 7.1mm |
Mounting Holes B.C.D. | 11.62", 295.2mm |
Depth | 5.63", 143 mm |
Net Weight | 7.1 lbs, 3.22 kg |
Shipping Weight | 8.7 lbs, 3.95 kgs |
MATERIALS OF CONSTRUCTION KappaLITE 3012HO | |
Coil Construction | Aluminum voice coil |
Coil Former | Kapton former |
Magnet Composition | Neodymium magnet |
Core Details | Vented core |
Basket Materials | Die-cast aluminum basket |
Cone Composition | Treated paper cone |
Cone Edge Composition | Sealed cloth surround |
Dust Cap Composition | Treated paper dust cap |
Eminence KappaLITE 3012HO
Coaxial: | NEIN |
---|---|
Größe: | 12" |
Impedanz: | 8 Ohm |
Magnet: | Neodym |
Qts: | 0,31 - 0,35 |
Sperrgut: | NEIN |
X-MAX: | 5,1 - 10,0 mm |
Anmelden