Anzahl | Stückpreis |
---|---|
Bis 2 |
491,00 €*
|
Bis 4 |
487,00 €*
|
Bis 6 |
483,00 €*
|
Ab 7 |
478,00 €*
|
Versandfertig in 10 Tagen, Lieferzeit 2-5 Arbeitstage
Produktnummer:
SW11864
Produktinformationen "Faital PRO 15FX560 8 Ohm"
15FX560 - 15" - 700 W - 99 dB - 8 Ohm - 15FX560
Technische Daten Faital PRO 15FX560 8 Ohm
Nominal Impedance | 8 Ohm |
Minimum Impedance | 6.5 Ohm |
AES Power Handling | 700 W |
Sensitivity (1W/1m) | 99 dB |
Frequency Range | 40÷4000 Hz |
Flux Density | 1.1 T |
Magnet | Neodymium Slug Crown |
Demodulation | Aluminum Ring |
Cone Surround | Triple Roll |
Fs | 38 Hz |
Re | 5.2 Ohm |
Qes | 0.31 |
Qms | 6.8 |
Qts | 0.30 |
Vas | 159.0 dm^3 (5.62 ft^3) |
Sd | 864 cm^2 (133.92 in^2) |
Xmax | 9.42 mm |
Xdamage | 21.8 mm |
Mms | 115.0 g |
Bl | 21.5 N/A |
Le | 0.64 mH |
Mmd | 86.3 g |
Cms | 0.15 mm/N |
Rms | 4.0 kg/s |
Eta Zero | 2.74 % |
EBP | 123 Hz |
Mechanische Daten 15FX560
Nominal Diameter | 380 mm (15 in) |
Overall Diameter | 418.4/388 mm (16.46/15.28 in) |
Bolt Circle Diameter | 374 mm (14.72 in) |
Baffle Cutout Diameter | 354 mm (13.98 in) |
Depth | 185 mm (7.28 in) |
Flange and Gasket Thickness | 11.5 mm (0.45 in) |
Net Weight | 7.5 kg (16.5 lb) |
Shipping Box (Single Carton Box) |
430 x 427 x 236 mm (16.9 x 16.8 x 9.3 in) |
Shipping Weight | 8.6 kg (19.0 lb) |
Faital Pro 15FX560
Coaxial: | NEIN |
---|---|
Größe: | 15" |
Impedanz: | 8 Ohm |
Magnet: | Neodym |
Qts: | 0,26 - 0,30 |
Sperrgut: | NEIN |
X-MAX: | 5,1 - 10,0 mm |
Anmelden